The article details the caffeine content in various types of coffee, explaining how factors like brewing methods, bean types, and serving sizes affect caffeine levels. It covers espresso, drip coffee, and other popular coffee preparations, offering insights to help coffee enthusiasts manage their caffeine intake.
Up to 400 mg of caffeine per day is considered healthy for an average adult coffee drinker.
Students and workers alike turn to caffeine to boost their daily productivity. With caffeine being prominent in billions of people’s lives, this article will cover caffeine contents, global caffeine statistics, and an FAQ about caffeine.
Jump To a Section Below
What Is Caffeine?
Caffeine is a natural stimulant found in tea leaves and coffee beans which excites the brain and nervous system. It has been labeled the most popular drug in the world with roughly 90% of the U.S. population consuming it in some form every day.
Being a mild stimulant, it is generally harmless and can be found as an active ingredient in many prescription medications in order to boost their effectiveness.
The energizing effect of caffeine is the main reason that 58% of U.S. consumers drink coffee in the first place.
The Caffeine Content of The Different Coffee Drinks
The table below displays the caffeine content found in branded and generic coffee drinks. The information comes from trusted sources like Caffeine Informer and the brands’ official websites.
However, purchased coffees will naturally differ by brand and size. The displayed numbers are approximations and may vary depending on the way it is prepared.
Beverage | Serving size (ml) | Serving size (fl oz) | Caffeine Content (mg) | mg/fl oz | mg of caffeine/100 ml | Brand | Type of Beverage | Caffeine Strength Level per Serving* | Brand Origin |
---|---|---|---|---|---|---|---|---|---|
Brewed Coffee | 237 | 8 | 96 | 12 | 41 | Medium | |||
Brewed Decaf Coffee | 237 | 8 | 2 | 0 | 1 | Minimal | |||
Espresso | 30 | 1 | 64 | 64 | 213 | High | |||
Black Tea | 237 | 8 | 47 | 6 | 20 | Low | |||
Green Tea | 237 | 8 | 28 | 4 | 12 | Low | |||
Energy Drink | 237 | 8 | 29 | 4 | 12 | Low | |||
Energy Shot | 30 | 1 | 215 | 215 | 717 | Super High | |||
Cola | 237 | 8 | 22 | 3 | 9 | Minimal | |||
Dunkin' Donuts Americano (Small) | 296 | 10 | 237 | 24 | 80 | Dunkin' Donuts | Americano | Medium | USA |
Dunkin' Donuts Americano (Medium) | 414 | 14 | 284 | 20 | 69 | Dunkin' Donuts | Americano | Medium | USA |
Dunkin' Donuts Americano (Large) | 591.5 | 20 | 371 | 19 | 63 | Dunkin' Donuts | Americano | Medium | USA |
Dunkin' Donuts Brewed (Small) | 296 | 10 | 150 | 15 | 51 | Dunkin' Donuts | Brewed | Medium | USA |
Dunkin' Donuts Brewed (Medium) | 414 | 14 | 210 | 15 | 51 | Dunkin' Donuts | Brewed | Medium | USA |
Dunkin' Donuts Brewed (Large) | 591.5 | 20 | 300 | 15 | 51 | Dunkin' Donuts | Brewed | Medium | USA |
Dunkin' Donuts Brewed (Extra Large) | 710 | 24 | 359 | 15 | 51 | Dunkin' Donuts | Brewed | Medium | USA |
Dunkin Donuts Capuccino (Small) | 296 | 10 | 118 | 12 | 40 | Dunkin' Donuts | Capuccino | Medium | USA |
Dunkin Donuts Capuccino (Medium) | 414 | 14 | 166 | 12 | 40 | Dunkin' Donuts | Capuccino | Medium | USA |
Dunkin Donuts Capuccino (Large) | 591.5 | 20 | 252 | 13 | 43 | Dunkin' Donuts | Capuccino | Medium | USA |
Dunkin' Donuts Espresso (Single Shot) | 30 | 1 | 118 | 118 | 393 | Dunkin' Donuts | Espresso | Super High | USA |
Dunkin' Donuts Latte (Small) | 296 | 10 | 118 | 12 | 40 | Dunkin' Donuts | Latte | Medium | USA |
Dunkin' Donuts Latte (Medium) | 414 | 14 | 166 | 12 | 40 | Dunkin' Donuts | Latte | Medium | USA |
Dunkin' Donuts Latte (Large) | 591.5 | 20 | 252 | 13 | 43 | Dunkin' Donuts | Latte | Medium | USA |
Dutch Bros. Coffee Americano (Small) | 355 | 12 | 93.5 | 8 | 23 | Dutch Bros. Coffee | Americano | Low | USA |
Dutch Bros. Coffee Americano (Medium) | 473 | 16 | 93.5 | 6 | 32 | Dutch Bros. Coffee | Americano | Low | USA |
Dutch Bros. Coffee Americano (Large) | 591.5 | 20 | 187 | 9 | 23 | Dutch Bros. Coffee | Americano | Low | USA |
Dutch Bros. Coffee Cappucino (Small) | 355 | 12 | 93.5 | 8 | 32 | Dutch Bros. Coffee | Capuccino | Low | USA |
Dutch Bros. Coffee Cappucino (Medium) | 473 | 16 | 93.5 | 6 | 23 | Dutch Bros. Coffee | Capuccino | Low | USA |
Dutch Bros. Coffee Cappucino (Large) | 591.5 | 20 | 187 | 9 | 32 | Dutch Bros. Coffee | Capuccino | Low | USA |
Dutch Bros. Coffee Espresso (Single) | 29.5 | 1 | 46.75 | 47 | 26 | Dutch Bros. Coffee | Espresso | Low | USA |
Dutch Bros. Coffee Espresso (Double) | 29.5 | 1 | 93.5 | 94 | 36 | Dutch Bros. Coffee | Espresso | Low | USA |
Dutch Bros. Coffee Espresso (Triple) | 29.5 | 1 | 140.25 | 140 | 31 | Dutch Bros. Coffee | Espresso | Low | USA |
Dutch Bros. Coffee Latte (Small) | 355 | 12 | 93.5 | 8 | 31 | Dutch Bros. Coffee | Latte | Low | USA |
Dutch Bros. Coffee Latte(Medium) | 473 | 16 | 93.5 | 6 | 30 | Dutch Bros. Coffee | Latte | Low | USA |
Dutch Bros. Coffee Latte (Large) | 591.5 | 20 | 187 | 9 | 20 | Dutch Bros. Coffee | Latte | Low | USA |
Dutch Bros. Coffee Mocha (Small) | 355 | 12 | 101.5 | 8 | 30 | Dutch Bros. Coffee | Mocha | Low | USA |
Dutch Bros. Coffee Mocha (Medium) | 473 | 16 | 101.5 | 6 | 29 | Dutch Bros. Coffee | Mocha | Low | USA |
Dutch Bros. Coffee Mocha (Large) | 591.5 | 20 | 199 | 10 | 24 | Dutch Bros. Coffee | Mocha | Low | USA |
Gloria Jean's Coffee Americano (Small) | 296 | 10 | 67 | 7 | 35 | Gloria Jean's Coffee | Americano | Low | Australia |
Gloria Jean's Coffee Americano (Medium) | 414 | 14 | 134 | 10 | 32 | Gloria Jean's Coffee | Americano | Low | Australia |
Gloria Jean's Coffee Cappucino (Small) | 296 | 10 | 67 | 7 | 20 | Gloria Jean's Coffee | Capuccino | Low | Australia |
Gloria Jean's Coffee Cappucino (Medium) | 414 | 14 | 134 | 10 | 30 | Gloria Jean's Coffee | Capuccino | Low | Australia |
Gloria Jean's Coffee Latte (Small) | 296 | 10 | 67 | 7 | 36 | Gloria Jean's Coffee | Latte | Low | Australia |
Gloria Jean's Coffee Latte (Medium) | 414 | 14 | 134 | 10 | 56 | Gloria Jean's Coffee | Latte | Medium | Australia |
Gloria Jean's Coffee Mocha (Small) | 296 | 10 | 77 | 8 | 40 | Gloria Jean's Coffee | Mocha | Medium | Australia |
Gloria Jean's Coffee Mocha (Medium) | 414 | 14 | 149 | 11 | 20 | Gloria Jean's Coffee | Mocha | Low | Australia |
McDonalds/McCafe Brewed (Small) | 355 | 12 | 109 | 9 | 30 | McDonalds/McCafe | Brewed | Low | USA |
McDonalds/McCafe Brewed (Medium) | 473 | 16 | 145 | 9 | 36 | McDonalds/McCafe | Brewed | Low | USA |
McDonalds/McCafe Brewed (Large) | 621 | 21 | 185 | 9 | 20 | McDonalds/McCafe | Brewed | Low | USA |
McDonalds/McCafe Latte (Small) | 355 | 12 | 72 | 6 | 30 | McDonalds/McCafe | Latte | Low | USA |
McDonalds/McCafe Latte (Medium) | 473 | 16 | 144 | 9 | 36 | McDonalds/McCafe | Latte | Low | USA |
McDonalds/McCafe Latte (Large) | 621 | 21 | 178 | 8 | 20 | McDonalds/McCafe | Latte | Low | USA |
McDonalds/McCafe Mocha (Small) | 355 | 12 | 86 | 7 | 30 | McDonalds/McCafe | Mocha | Low | USA |
McDonalds/McCafe Mocha (Medium) | 473 | 16 | 167 | 10 | 36 | McDonalds/McCafe | Mocha | Low | USA |
McDonalds/McCafe Mocha (Large) | 621 | 21 | 200 | 10 | 24 | McDonalds/McCafe | Mocha | Low | USA |
Peets' Cafe Americano (Small) | 355 | 12 | 70 | 6 | 35 | Peets' Cafe | Americano | Low | USA |
Peets' Cafe Americano (Medium) | 473 | 16 | 140 | 9 | 41 | Peets' Cafe | Americano | Medium | USA |
Peets' Cafe Americano (Large) | 591.5 | 20 | 210 | 11 | 32 | Peets' Cafe | Americano | Low | USA |
Peets' Cafe Brewed (Medium) | 473 | 16 | 267 | 17 | 42 | Peets' Cafe | Brewed | Medium | USA |
Peets' Cafe Cappucino (Extra Small) | 177 | 6 | 70 | 12 | 48 | Peets' Cafe | Capuccino | Medium | USA |
Peets' Cafe Cappucino (Small) | 355 | 12 | 70 | 6 | 38 | Peets' Cafe | Capuccino | Medium | USA |
Peets' Cafe Cappucino (Medium) | 473 | 16 | 140 | 9 | 32 | Peets' Cafe | Capuccino | Low | USA |
Peets' Cafe Cappucino (Large) | 591.5 | 20 | 210 | 11 | 21 | Peets' Cafe | Capuccino | Low | USA |
Peets' Cafe Espresso (Single Shot) | 355 | 12 | 70 | 6 | 32 | Peets' Cafe | Espresso | Low | USA |
Peets' Cafe Espresso (Double Shot) | 473 | 16 | 140 | 9 | 25 | Peets' Cafe | Espresso | Low | USA |
Peets' Cafe Espresso (Triple Shot) | 591.5 | 20 | 210 | 11 | 341 | Peets' Cafe | Espresso | Super High | USA |
Peets' Cafe Latte (Small) | 355 | 12 | 70 | 6 | 338 | Peets' Cafe | Latte | Super High | USA |
Peets' Cafe Latte (Medium) | 473 | 16 | 140 | 9 | 338 | Peets' Cafe | Latte | Super High | USA |
Peets' Cafe Latte (Large) | 591.5 | 20 | 210 | 11 | 338 | Peets' Cafe | Latte | Super High | USA |
Peets' Cafe Mocha (Small) | 355 | 12 | 85 | 7 | 32 | Peets' Cafe | Mocha | Low | USA |
Peets' Cafe Mocha (Medium) | 473 | 16 | 165 | 10 | 21 | Peets' Cafe | Mocha | Low | USA |
Peets' Cafe Mocha (Large) | 591.5 | 20 | 240 | 12 | 32 | Peets' Cafe | Mocha | Low | USA |
Starbucks Americano (Small/Short) | 236.5 | 8 | 75 | 9 | 25 | Starbucks | Americano | Low | USA |
Starbucks Americano (Medium/Tall) | 355 | 12 | 150 | 13 | 38 | Starbucks | Americano | Medium | USA |
Starbucks Americano (Large/Grande) | 473 | 16 | 225 | 14 | 27 | Starbucks | Americano | Low | USA |
Starbucks Americano (Extra Large/Venti) | 591.5 | 20 | 225 | 11 | 37 | Starbucks | Americano | Low | USA |
Starbucks Cappucino (Small/Short) | 236.5 | 8 | 75 | 9 | 31 | Starbucks | Capuccino | Low | USA |
Starbucks Cappucino (Medium/Tall) | 355 | 12 | 75 | 6 | 26 | Starbucks | Capuccino | Low | USA |
Starbucks Cappucino (Large/Grande) | 473 | 16 | 150 | 9 | 20 | Starbucks | Capuccino | Low | USA |
Starbucks Cappucino (Extra Large/Venti) | 591.5 | 20 | 150 | 8 | 32 | Starbucks | Capuccino | Low | USA |
Starbucks Espresso (Single Shot) | 22 | 0.75 | 75 | 100 | 158 | Starbucks | Espresso | Medium | USA |
Starbucks Espresso (Double Shot) | 44.36 | 1.5 | 150 | 100 | 317 | Starbucks | Espresso | High | USA |
Starbucks Espresso (Triple Shot) | 66.5 | 2.25 | 225 | 100 | 475 | Starbucks | Espresso | Super High | USA |
Starbucks Espresso (Quadruple Shot) | 88.7 | 3 | 300 | 100 | 26 | Starbucks | Espresso | Low | USA |
Starbucks Latte (Small/Short) | 236.5 | 8 | 75 | 9 | 20 | Starbucks | Latte | Low | USA |
Starbucks Latte (Medium/Tall) | 355 | 12 | 75 | 6 | 32 | Starbucks | Latte | Low | USA |
Starbucks Latte (Large/Grande) | 473 | 16 | 150 | 9 | 29 | Starbucks | Latte | Low | USA |
Starbucks Latte (Extra Large/Venti) | 591.5 | 20 | 150 | 8 | 21 | Starbucks | Latte | Low | USA |
Starbucks Mocha (Small/Short) | 236.5 | 8 | 90 | 11 | 34 | Starbucks | Mocha | Low | USA |
Starbucks Mocha (Medium/Tall) | 355 | 12 | 95 | 8 | 26 | Starbucks | Mocha | Low | USA |
Starbucks Mocha (Large/Grande) | 473 | 16 | 175 | 11 | 20 | Starbucks | Mocha | Low | USA |
Starbucks Mocha (Extra Large/Venti) | 591.5 | 20 | 185 | 9 | 32 | Starbucks | Mocha | Low | USA |
Caribou Coffee Americano (Small) | 355 | 12 | 180 | 15 | 51 | Caribou Coffee | Americano | Medium | USA |
Caribou Coffee Americano (Medium) | 473 | 16 | 270 | 17 | 57 | Caribou Coffee | Americano | Medium | USA |
Caribou Coffee Americano (Large | 591.5 | 20 | 360 | 18 | 61 | Caribou Coffee | Americano | Medium | USA |
Caribou Coffee Brewed (Small) | 355 | 12 | 230 | 19 | 65 | Caribou Coffee | Brewed | Medium | USA |
Caribou Coffee Brewed (Medium) | 473 | 16 | 305 | 19 | 64 | Caribou Coffee | Brewed | Medium | USA |
Caribou Coffee Brewed (Large) | 591.5 | 20 | 385 | 19 | 65 | Caribou Coffee | Brewed | Medium | USA |
Caribou Coffee Cappucino (Small) | 355 | 12 | 180 | 15 | 51 | Caribou Coffee | Capuccino | Medium | USA |
Caribou Coffee Cappucino (Medium) | 473 | 16 | 270 | 17 | 57 | Caribou Coffee | Capuccino | Medium | USA |
Caribou Coffee Cappucino (Large) | 591.5 | 20 | 360 | 18 | 61 | Caribou Coffee | Capuccino | Medium | USA |
Caribou Coffee Espresso (Single Shot) | 30 | 1 | 180 | 180 | 600 | Caribou Coffee | Espresso | Super High | USA |
Caribou Coffee Espresso (Double Shot) | 30 | 1 | 270 | 270 | 900 | Caribou Coffee | Espresso | Super High | USA |
Caribou Coffee Espresso (Triple Shot) | 30 | 1 | 360 | 360 | 1200 | Caribou Coffee | Espresso | Super High | USA |
Caribou Coffee Latte (Small) | 355 | 12 | 180 | 15 | 51 | Caribou Coffee | Latte | Medium | USA |
Caribou Coffee Latte (Medium) | 473 | 16 | 180 | 11 | 38 | Caribou Coffee | Latte | Medium | USA |
Caribou Coffee Latte (Large) | 591.5 | 20 | 270 | 14 | 46 | Caribou Coffee | Latte | Medium | USA |
Caribou Coffee Mocha (Small) | 355 | 12 | 190 | 16 | 54 | Caribou Coffee | Mocha | Medium | USA |
Caribou Coffee Mocha (Medium) | 473 | 16 | 195 | 12 | 41 | Caribou Coffee | Mocha | Medium | USA |
Caribou Coffee Mocha (Large) | 591.5 | 20 | 290 | 15 | 49 | Caribou Coffee | Mocha | Medium | USA |
The Coffee Bean & Tea Leaf Brewed (Small) | 355 | 12 | 250 | 21 | 70 | The Coffee Bean & Tea Leaf | Brewed | Medium | USA |
The Coffee Bean & Tea Leaf Brewed (Medium) | 473 | 16 | 333 | 21 | 70 | The Coffee Bean & Tea Leaf | Brewed | Medium | USA |
The Coffee Bean & Tea Leaf Brewed (Large) | 591.5 | 20 | 416 | 21 | 70 | The Coffee Bean & Tea Leaf | Brewed | Medium | USA |
Biggby Coffee Americano (Extra Small) | 296 | 10 | 100 | 10 | 34 | Biggby Coffee | Americano | Low | USA |
Biggby Coffee Americano (Small) | 473 | 16 | 150 | 9 | 32 | Biggby Coffee | Americano | Low | USA |
Biggby Coffee Americano (Medium) | 591.5 | 20 | 150 | 8 | 25 | Biggby Coffee | Americano | Low | USA |
Biggby Coffee Americano (Large) | 709.8 | 24 | 200 | 8 | 28 | Biggby Coffee | Americano | Low | USA |
Biggby Coffee Americano (Extra Large) | 946 | 32 | 300 | 9 | 32 | Biggby Coffee | Americano | Low | USA |
Biggby Coffee Brewed (Extra Small) | 296 | 10 | 125 | 13 | 42 | Biggby Coffee | Brewed | Medium | USA |
Biggby Coffee Brewed (Small) | 473 | 16 | 200 | 13 | 42 | Biggby Coffee | Brewed | Medium | USA |
Biggby Coffee Brewed (Medium) | 591.5 | 20 | 250 | 13 | 42 | Biggby Coffee | Brewed | Medium | USA |
Biggby Coffee Brewed (Large) | 709.8 | 24 | 300 | 13 | 42 | Biggby Coffee | Brewed | Medium | USA |
Biggby Coffee Brewed (Extra Large) | 946 | 32 | 400 | 13 | 42 | Biggby Coffee | Brewed | Medium | USA |
Biggby Coffee Cappucino (Extra Small) | 296 | 10 | 50 | 5 | 17 | Biggby Coffee | Capuccino | Minimal | USA |
Biggby Coffee Cappucino (Small) | 473 | 16 | 100 | 6 | 21 | Biggby Coffee | Capuccino | Low | USA |
Biggby Coffee Cappucino (Medium) | 591.5 | 20 | 100 | 5 | 17 | Biggby Coffee | Capuccino | Minimal | USA |
Biggby Coffee Cappucino (Large) | 709.8 | 24 | 150 | 6 | 21 | Biggby Coffee | Capuccino | Low | USA |
Biggby Coffee Cappucino (Extra Large) | 946 | 32 | 200 | 6 | 21 | Biggby Coffee | Capuccino | Low | USA |
Biggby Coffee Espresso (Single Shot) | 29.5 | 1 | 50 | 50 | 169 | Biggby Coffee | Espresso | Medium | USA |
Biggby Coffee Espresso (Double Shot) | 29.5 | 1 | 100 | 100 | 339 | Biggby Coffee | Espresso | Super High | USA |
Biggby Coffee Espresso (Triple Shot) | 29.5 | 1 | 150 | 150 | 508 | Biggby Coffee | Espresso | Super High | USA |
Biggby Coffee Espresso (Quadruple Shot) | 29.5 | 1 | 200 | 200 | 678 | Biggby Coffee | Espresso | Super High | USA |
Biggby Coffee Latte (Extra Small) | 296 | 10 | 50 | 5 | 17 | Biggby Coffee | Latte | Low | USA |
Biggby Coffee Latte (Small) | 473 | 16 | 100 | 6 | 21 | Biggby Coffee | Latte | Low | USA |
Biggby Coffee Latte (Medium) | 591.5 | 20 | 100 | 5 | 17 | Biggby Coffee | Latte | Low | USA |
Biggby Coffee Latte (Large) | 709.8 | 24 | 150 | 6 | 21 | Biggby Coffee | Latte | Low | USA |
Biggby Coffee Latte (Extra Large) | 946 | 32 | 200 | 6 | 21 | Biggby Coffee | Latte | Low | USA |
Costa Coffee Americano (Small) | 227 | 7.7 | 185 | 24 | 81 | Costa Coffee | Americano | Medium | England |
Costa Coffee Americano (Medium) | 340 | 11.5 | 277 | 24 | 81 | Costa Coffee | Americano | Medium | England |
Costa Coffee Americano (Large) | 455 | 15.4 | 370 | 24 | 81 | Costa Coffee | Americano | Medium | England |
Costa Coffee Capuccino (Small) | 227 | 7.7 | 185 | 24 | 81 | Costa Coffee | Capuccino | Medium | England |
Costa Coffee Capuccino (Medium) | 340 | 11.5 | 277 | 24 | 81 | Costa Coffee | Capuccino | Medium | England |
Costa Coffee Capuccino (Large) | 455 | 15.4 | 370 | 24 | 81 | Costa Coffee | Capuccino | Medium | England |
Costa Coffee Espresso (Single Shot) | 30 | 1 | 92 | 92 | 307 | Costa Coffee | Espresso | High | England |
Costa Coffee Espresso (Double Shot) | 30 | 1 | 185 | 185 | 617 | Costa Coffee | Espresso | Super High | England |
Costa Coffee Espresso (Triple Shot) | 30 | 1 | 277 | 277 | 923 | Costa Coffee | Espresso | Super High | England |
Costa Coffee Latte (Small) | 227 | 7.7 | 82 | 11 | 36 | Costa Coffee | Latte | Low | England |
Costa Coffee Latte (Medium) | 340 | 11.5 | 185 | 16 | 54 | Costa Coffee | Latte | Medium | England |
Costa Coffee Latte (Large) | 455 | 15.4 | 277 | 18 | 61 | Costa Coffee | Latte | Medium | England |
Costa Coffee Mocha (Small) | 227 | 7.7 | 190 | 25 | 84 | Costa Coffee | Mocha | Medium | England |
Costa Coffee Mocha (Medium) | 340 | 11.5 | 287 | 25 | 84 | Costa Coffee | Mocha | Medium | England |
Costa Coffee Mocha (Large) | 455 | 15.4 | 395 | 26 | 87 | Costa Coffee | Mocha | Medium | England |
Caffè Nero Americano (Medium) | 355 | 12 | 120 | 10 | 34 | Caffè Nero | Americano | Low | England |
Caffè Nero Capuccino (Medium) | 355 | 12 | 120 | 10 | 34 | Caffè Nero | Capuccino | Low | England |
Caffè Nero Espresso (Single Shot) | 30 | 1 | 80 | 80 | 267 | Caffè Nero | Espresso | High | England |
Caffè Nero Latte (Medium) | 355 | 12 | 120 | 10 | 34 | Caffè Nero | Latte | Low | England |
Caffè Nero Mocha (Medium) | 355 | 12 | 130 | 11 | 37 | Caffè Nero | Mocha | Low | England |
Tim Hortons Americano (Medium) | 414 | 14 | 205 | 15 | 50 | Tim Hortons | Americano | Medium | Canada |
Tim Hortons Capuccino (Small) | 296 | 10 | 75 | 8 | 25 | Tim Hortons | Capuccino | Low | Canada |
Tim Hortons Capuccino (Medium) | 591.5 | 20 | 100 | 5 | 17 | Tim Hortons | Capuccino | Low | Canada |
Tim Hortons Capuccino (Large) | 709.8 | 24 | 140 | 6 | 20 | Tim Hortons | Capuccino | Low | Canada |
Tim Hortons Brewed (Small) | 296 | 10 | 140 | 14 | 47 | Tim Hortons | Brewed | Medium | Canada |
Tim Hortons Brewed (Medium) | 414 | 14 | 205 | 15 | 50 | Tim Hortons | Brewed | Medium | Canada |
Tim Hortons Brewed (Large) | 591.5 | 20 | 270 | 14 | 46 | Tim Hortons | Brewed | Medium | Canada |
Tim Hortons Brewed (Extra Large) | 709.8 | 24 | 330 | 14 | 46 | Tim Hortons | Brewed | Medium | Canada |
Tim Hortons Espresso (Single Shot) | 30 | 1 | 125 | 125 | 417 | Tim Hortons | Espresso | Super High | Canada |
Tim Hortons Latte (Small) | 296 | 10 | 35 | 4 | 12 | Tim Hortons | Latte | Minimal | Canada |
Tim Hortons Latte (Medium) | 414 | 14 | 50 | 4 | 12 | Tim Hortons | Latte | Minimal | Canada |
Tim Hortons Latte (Large) | 591.5 | 20 | 75 | 4 | 13 | Tim Hortons | Latte | Minimal | Canada |
Tim Hortons Mocha (Small) | 296 | 10 | 90 | 9 | 30 | Tim Hortons | Mocha | Low | Canada |
Tim Hortons Mocha (Medium) | 414 | 14 | 135 | 10 | 33 | Tim Hortons | Mocha | Low | Canada |
Tim Hortons Mocha (Large) | 591.5 | 20 | 165 | 8 | 28 | Tim Hortons | Mocha | Low | Canada |
Tim Hortons Mocha (Extra Large) | 709.8 | 24 | 200 | 8 | 28 | Tim Hortons | Mocha | Low | Canada |
Seattle's Best Beverage Brewed (Small) | 355 | 12 | 260 | 22 | 73 | Seattle's Best Beverage | Brewed | Medium | USA |
Seattle's Best Beverage Brewed (Medium) | 473 | 16 | 330 | 21 | 70 | Seattle's Best Beverage | Brewed | Medium | USA |
Seattle's Best Beverage Brewed (Large) | 591.5 | 20 | 415 | 21 | 70 | Seattle's Best Beverage | Brewed | Medium | USA |
Seattle's Best Beverage Capuccino (Small) | 355 | 12 | 75 | 6 | 21 | Seattle's Best Beverage | Capuccino | Low | USA |
Seattle's Best Beverage Capuccino (Medium) | 473 | 16 | 150 | 9 | 32 | Seattle's Best Beverage | Capuccino | Low | USA |
Seattle's Best Beverage Capuccino (Large) | 591.5 | 20 | 225 | 11 | 38 | Seattle's Best Beverage | Capuccino | Medium | USA |
Seattle's Best Beverage Espresso (Single Shot) | 30 | 1 | 75 | 75 | 250 | Seattle's Best Beverage | Espresso | High | USA |
Seattle's Best Beverage Espresso (Double Shot) | 30 | 1 | 150 | 150 | 500 | Seattle's Best Beverage | Espresso | Super High | USA |
Seattle's Best Beverage Espresso (Triple Shot) | 30 | 1 | 225 | 225 | 750 | Seattle's Best Beverage | Espresso | Super High | USA |
Seattle's Best Beverage Latte (Small) | 355 | 12 | 75 | 6 | 21 | Seattle's Best Beverage | Latte | Low | USA |
Seattle's Best Beverage Latte (Medium) | 473 | 16 | 150 | 9 | 32 | Seattle's Best Beverage | Latte | Low | USA |
Seattle's Best Beverage Latte (Large) | 591.5 | 20 | 225 | 11 | 38 | Seattle's Best Beverage | Latte | Medium | USA |
Seattle's Best Beverage Mocha (Small) | 355 | 12 | 80 | 7 | 23 | Seattle's Best Beverage | Mocha | Low | USA |
Seattle's Best Beverage Mocha (Medium) | 473 | 16 | 160 | 10 | 34 | Seattle's Best Beverage | Mocha | Low | USA |
Seattle's Best Beverage Mocha (Large) | 591.5 | 20 | 235 | 12 | 40 | Seattle's Best Beverage | Mocha | Medium | USA |
Panera Bread Coffee Brewed (Small) | 355 | 12 | 142 | 12 | 40 | Panera Bread Coffee | Brewed | Medium | USA |
Panera Bread Coffee Brewed (Medium) | 473 | 16 | 189 | 12 | 40 | Panera Bread Coffee | Brewed | Medium | USA |
Panera Bread Coffee Brewed (Large) | 591.5 | 20 | 236 | 12 | 40 | Panera Bread Coffee | Brewed | Medium | USA |
Panera Bread Coffee Espresso (Single Shot) | 30 | 1 | 73 | 73 | 243 | Panera Bread Coffee | Espresso | High | USA |
Panera Bread Coffee Latte (Medium) | 473 | 16 | 179 | 11 | 38 | Panera Bread Coffee | Latte | Low | USA |
Panera Bread Coffee Capuccino (Medium) | 473 | 16 | 179 | 11 | 38 | Panera Bread Coffee | Capuccino | Low | USA |
Panera Bread Coffee Mocha (Medium) | 473 | 16 | 192 | 12 | 41 | Panera Bread Coffee | Mocha | Medium | USA |
7 Eleven Brewed (Medium) | 473 | 16 | 280 | 18 | 59 | 7 Eleven | Brewed | Medium | USA |
Chick-fil-A Brewed (Small) | 296 | 10 | 136 | 14 | 46 | Chick-fil-A | Brewed | Medium | USA |
Chick-fil-A Brewed (Medium) | 414 | 14 | 218 | 16 | 53 | Chick-fil-A | Brewed | Medium | USA |
Chick-fil-A Brewed (Large) | 591.5 | 20 | 272 | 14 | 46 | Chick-fil-A | Brewed | Medium | USA |
Folgers Coffee Classic Roast (Small) | 237 | 8 | 112 | 14 | 47 | Folgers Coffee Classic Roast | Instant | Medium | USA |
Folgers Coffee Classic Roast (Medium) | 296 | 10 | 140 | 14 | 47 | Folgers Coffee Classic Roast | Instant | Medium | USA |
Folgers Coffee Classic Roast (Large) | 414 | 14 | 196 | 14 | 47 | Folgers Coffee Classic Roast | Instant | Medium | USA |
Maxwell House Coffee (Small) | 237 | 8 | 112 | 14 | 47 | Maxwell House Coffee | Instant | Medium | USA |
Maxwell House Coffee (Medium) | 296 | 10 | 140 | 14 | 47 | Maxwell House Coffee | Instant | Medium | USA |
Maxwell House Coffee (Large) | 414 | 14 | 196 | 14 | 47 | Maxwell House Coffee | Instant | Medium | USA |
How The Different Styles of Coffees Compare
Below is a bit more detail on the various styles of coffee and their caffeine content
Black Coffee
A simple, brewed black coffee…
Average Caffeine – 96 mg
Caffeine Strength – Medium
Serving Size – 230 ml/8 fl oz
Decaffeinated Black Coffee
A simple, brewed black coffee but without the kick.
Average Caffeine – 2 mg
Caffeine Strength – Mimimal
Serving Size – 230 ml/8 fl oz
Espresso
The definition of an espresso is a much-debated subject, but it certainly is strong.
Average Caffeine – 64 mg
Caffeine Strength – High
Serving Size – 30 ml/1 fl oz
…being espresso-based, the caffeine contents (when the espresso is prepared consistently) of espresso also count for an americano, latte macchiato, and cappuccino.
Americano
This is an espresso with added hot (never boiling) water.
Average Caffeine – 64 mg
Caffeine Strength – Medium
Serving Size – 230 ml/8 fl oz
Latte Macchiato
One part espresso to six or greater of steamed milk. Put simply, a latte is a milkier version of a cappuccino, hence its name.
Average Caffeine – 64 mg
Caffeine Strength – Medium
Serving Size – 230 ml/8 fl oz
Cappuccino
Approximately one part espresso to five parts steamed milk
Average Caffeine – 64 mg
Caffeine Strength – Medium
Serving Size – 230 ml/8 fl oz
Cold Brew
Cold brew coffee is simply the method of brewing coffee in cold water rather than near boiling.
Average Caffeine – 100 mg
Caffeine Strength – Medium
Serving Size – 230 ml/8 fl oz
Instant Coffee
Instant coffee bears little resemblance in taste to freshly brewed coffee.
Average Caffeine – 120 mg
Caffeine Strength – High
Serving Size – 230 ml/8 fl oz
In Summary
You can reduce your caffeine intake by:
- Using Arabica coffee beans
- Using darker roasted beans if possible. However, if you don’t like their taste, you can stick with light/medium roasts since the caffeine difference is minimal.
- Using brewing methods that use larger coffee grounds.
- Reducing the serving size of your coffee.
- Choosing a coffee drink type that contains lower caffeine concentrations relative to its volume.
- Drinking decaffeinated coffee.
For an overview of the processes involved in getting coffee from the fields and into your coffee pot, check out our “How Coffee Is Made” article. Understanding these processes will help you further optimize your drinking experience and control your caffeine intake.
